|
|
Friday, September 03, 2010 This chart trades the Direxion Small Cap Bear 2.5X Fund (DXRSX) and AMD, a volatile hitech stock Three Strategies Shown (1)The upper "Tot Return"chart shows a yellow line. This is FastTrack weekly "hedging". (2) The center "adj return" chart shows relative strength trading between red and green lines producing the red/green composite line.(3) The lowest "ad2 return" chart shows simple 50-day moving average timing. Classic Timing The lowest Ad2 chart illustrates trading AMD to money market using a moving average. There are 8 trades/year producing an annualized return of 24.99%. The green segments are money market return. Relative Strength Trading The "ADJ" chart shows trading back and forth between the red and green lines alternating 100% long/short holdings This strategy has a 25.33% annualized return Momemtum Trading The upper "Tot" chart yellow line shows the investors dream. . . high return with relatively low risk. Trades are done weekly. AMD and DXRSX are held in varying percentages adjusted weekly by the FastTrack Momentum Model.
FastTrack tells you: Click for more fund trading strategies. |
For less complex analysis try these ![]() |
|
Timing Direxion's
|
| VCR | EXTRADED Consumer Discretionary(Vang) | VDC | EXTRADED Consumer Staples(Vang) |
| VIG | EXTRADED Dividend Appreciation(Vang) | VYM | EXTRADED Dividend High Yield(Vang) |
| VWO | EXTRADED Emerging Market(Vang) | VDE | EXTRADED Energy(Vang) |
| VEA | EXTRADED Europe-Pacific(Vang) | VGK | EXTRADED European(Vang) |
| VXF | EXTRADED Extended Market(Vang) | VFH | EXTRADED Financials(Vang) |
| VSS | EXTRADED FTSE All-Wrld x-US SmllCp(Vang) | VEU | EXTRADED FTSE All-Wrld x-US(Vang) |
| VUG | EXTRADED Growth(Vang) | VHT | EXTRADED Health Care(Vang) |
| VIS | EXTRADED Industrials(Vang) | VGT | EXTRADED Information Technology(Vang) |
| BIV | EXTRADED Intermediate-Term Bond(Vang) | VCIT | EXTRADED Intermediate-Term Corp Bd(Vang) |
| VGIT | EXTRADED Intermediate-Term Gov Bd(Vang) | VV | EXTRADED LargeCap(Vang) |
| BLV | EXTRADED Long-Term Bond(Vang) | VCLT | EXTRADED Long-Term Corporate Bond(Vang) |
| VGLT | EXTRADED Long-Term Government Bond(Vang) | VAW | EXTRADED Materials(Vang) |
| MGK | EXTRADED MegaCap 300 Growth(Vang) | MGV | EXTRADED MegaCap 300 Value(Vang) |
| MGC | EXTRADED MegaCap 300(Vang) | VOT | EXTRADED MidCap Growth(Vang) |
| VOE | EXTRADED MidCap Value(Vang) | VO | EXTRADED MidCap(Vang) |
| VMBS | EXTRADED Mortgage-Backed Securties(Vang) | VPL | EXTRADED Pacific(Vang) |
| VNQ | EXTRADED REIT(Vang) | BSV | EXTRADED Short-Term Bond(Vang) |
| VCSH | EXTRADED Short-Term Corporate Bond(Vang) | VGSH | EXTRADED Short-Term Government Bd(Vang) |
| VBK | EXTRADED SmallCap Growth(Vang) | VBR | EXTRADED SmallCap Value(Vang) |
| VB | EXTRADED SmallCap(Vang) | VOX | EXTRADED Telecommunication Service(Vang) |
| BND | EXTRADED Total Market Bond(Vang) | VTI | EXTRADED Total Stock Market(Vang) |
| VT | EXTRADED Total World Stock(Vang) | EDV | EXTRADED Treas Bd Extended Duratn(Vang) |
| VPU | EXTRADED Utilities(Vang) | VTV | EXTRADED Value(Vang) |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Direxion Group, Direxion Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Direxion, and Direxion Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Direxion. The above are service marks of Direxion®. Check with Direxion and your traditional sources of investment information before trading a Direxion fund. Copyright ©2010 Investors FastTrack. All rights reserved. |