|
Vanguard ETFs
|
||
|
Friday, September 03, 2010 Vanguard ETFs
|
For less complex analysis try these |
|
| VCR | EXTRADED Consumer Discretionary(Vang) | VDC | EXTRADED Consumer Staples(Vang) |
| VIG | EXTRADED Dividend Appreciation(Vang) | VYM | EXTRADED Dividend High Yield(Vang) |
| VWO | EXTRADED Emerging Market(Vang) | VDE | EXTRADED Energy(Vang) |
| VEA | EXTRADED Europe-Pacific(Vang) | VGK | EXTRADED European(Vang) |
| VXF | EXTRADED Extended Market(Vang) | VFH | EXTRADED Financials(Vang) |
| VSS | EXTRADED FTSE All-Wrld x-US SmllCp(Vang) | VEU | EXTRADED FTSE All-Wrld x-US(Vang) |
| VUG | EXTRADED Growth(Vang) | VHT | EXTRADED Health Care(Vang) |
| VIS | EXTRADED Industrials(Vang) | VGT | EXTRADED Information Technology(Vang) |
| BIV | EXTRADED Intermediate-Term Bond(Vang) | VCIT | EXTRADED Intermediate-Term Corp Bd(Vang) |
| VGIT | EXTRADED Intermediate-Term Gov Bd(Vang) | VV | EXTRADED LargeCap(Vang) |
| BLV | EXTRADED Long-Term Bond(Vang) | VCLT | EXTRADED Long-Term Corporate Bond(Vang) |
| VGLT | EXTRADED Long-Term Government Bond(Vang) | VAW | EXTRADED Materials(Vang) |
| MGK | EXTRADED MegaCap 300 Growth(Vang) | MGV | EXTRADED MegaCap 300 Value(Vang) |
| MGC | EXTRADED MegaCap 300(Vang) | VOT | EXTRADED MidCap Growth(Vang) |
| VOE | EXTRADED MidCap Value(Vang) | VO | EXTRADED MidCap(Vang) |
| VMBS | EXTRADED Mortgage-Backed Securties(Vang) | VPL | EXTRADED Pacific(Vang) |
| VNQ | EXTRADED REIT(Vang) | BSV | EXTRADED Short-Term Bond(Vang) |
| VCSH | EXTRADED Short-Term Corporate Bond(Vang) | VGSH | EXTRADED Short-Term Government Bd(Vang) |
| VBK | EXTRADED SmallCap Growth(Vang) | VBR | EXTRADED SmallCap Value(Vang) |
| VB | EXTRADED SmallCap(Vang) | VOX | EXTRADED Telecommunication Service(Vang) |
| BND | EXTRADED Total Market Bond(Vang) | VTI | EXTRADED Total Stock Market(Vang) |
| VT | EXTRADED Total World Stock(Vang) | EDV | EXTRADED Treas Bd Extended Duratn(Vang) |
| VPU | EXTRADED Utilities(Vang) | VTV | EXTRADED Value(Vang) |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Vanguard ETFs Group, Vanguard ETFs Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Vanguard ETFs , and Vanguard ETFs Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Vanguard ETFs . The above are service marks of Vanguard ETFs ®. Check with Vanguard ETFs and your traditional sources of investment information before trading a Vanguard ETFs fund. Copyright ©2010 Investors FastTrack. All rights reserved. |